How close to circular production did I get?
(The percentages in the table below are subjective estimates; think of them like star ratings. They are not based on modeling or calculations.)
(I will continue to add details and sources to this post.)
| Aspect | What I Did | Preferred Approach | Current score | Feasibility | What needs to happen |
| Number produced | Print on demand (POD) | POD | 100% | Good | Expansion of POD options that score highly on all aspects. |
| Paper | FSC certified | Recycled post consumer waste paper OR paper from agriculture byproduct OR faster regenerating plant resource | 50% | The preferred paper option is available at specific print services but not POD services, to my knowledge. These papers are often more expensive. | The preferred paper types need to become more widely available and cheap. Preferentially buying them over other types may help. |
| Cover | Some type of gloss-coated paper | Commercially compostable or recyclable coverboard | 0% | The cover needs to be durable under normal use, but break down when commercially composted. It also needs to be pleasant to the touch. Material options do appear to exist but don’t seem to be tested/in use for book covers. | Needs prototyping and testing as a book cover. Good avenue for makers. |
| Binding | Glue, details unavailable | Commercially compostable glue or stitching | 0% | The preferred binding option is available at specific print services but not POD services, to my knowledge. | Binding options need to become more widely available and cost effective. |
| Ink | Details unavailable | The ink is usually “washed” out during recycling but can’t be recovered, so it needs to be biodegradable. So: plant-based or mineral-based ink | 0% | The preferred ink option is available at specific print services but not POD services, to my knowledge. These inks are often more expensive. | The preferred ink types need to become more widely available and cheap. Preferentially buying them over other types may help. |
| Water | Standard/details unavailable | Responsible local management and industrial practices | 50% | This is an economy-wide improvement that needs to continue. | Advocacy at local and regional level |
| Energy | At least partially renewable | Fully renewable | 50% | This is an economy-wide improvement that needs to continue. | Advocacy at local and regional level |
| Packaging | Cardboard, paper, minimal tape and adhesives | 100% recyclable or commercially compostable | 50% | Need durable, plastic-free packaging materials to be more widely available and cheap. | Needs prototyping and testing for durability. Good avenue for makers. |
| Delivery | Post and other commercial shipping | Local production, optimized and short shipping routes, powered by renewable energy. | 20% | Routes are partially optimized for cost. This is an economy-wide improvement that needs to continue. | Better corporate accountability and reporting. This is an aspect where tracking “carbon footprint” actually makes sense. |
| End of life | Partially recyclable (and partially compostable) | 100% recyclable or commercially compostable | 20% | All materials need to be recyclable or commercially compostable, and additionally, waste disposal facilities need to adapt to new materials. | Need better sorting or separation processes to harvest amterials for recirculation. Possibly standardization or identification of books with compostable covers. |
| Overall supply chain | Went with a service and enquired with them about their sourcing | A fully mappable supply chain, from raw materials to intermediate products to manufacturing and delivery. | 20% | There has been a push for supply chain transparency and for companies to track and provide this information. There some technical challenges. | Better corporate accountability and reporting. Consumer advocacy may be effective. |
Choosing a Print On Demand sevice
Main source: Reedsy article comparing POD services
https://reedsy.com/blog/best-book-printing-services/
It lists 5 POD services, of which two use FSC-certified paper: Bookvault and Blurb. The article lists Blurb as significantly more expensive per copy.
Two services that weren’t listed in the article but also use FSC paper were Lulu and Bookbaby.
Bookvault, Bookbaby and Lulu all had mixed reviews.
On balance, I went with Bookvault. They claimed in their review responses that the issues mentioned by customers (some orders not going through) were due to growing pains as they expanded into new countries, which seemed plausible enough to me.
I haven’t had any issues and they’ve been professional and responsive when I’ve contacted them.